Vehicle Loan Rates | Personal Loans | RV Loans | EZ Line of Credit | Home Equity Loan Rates | Home Equity Line of Credit
Share Savings Secured Loan | Share Certificate Secured Loan
Model Year | Rate APR | Term |
2021 – 2019 | as low as 3.69% | up to 75 months |
2021 – 2019 | as low as 3.29% | up to 60 months |
2018 – 2017 | as low as 3.79% | up to 72 months |
2016-2015 | as low as 3.89% | up to 66 months |
2014 – 2013 | as low as 4.39% | up to 60 months |
2012 and older | as low as 4.79% | up to 48 months |
Rate APR | Term |
As low as 7.50% | up to 36 months |
As low as 8.25% | 37 – 60 months |
As low as 9.25% | 61 – 84 months |
Model Year | Rate | Term |
New (untitled) | As low as 3.99% | 0 – 60 months |
New (untitled) | As low as 4.25% | 61 – 84 months |
Used | As low as 4.99% | 0 – 60 months |
Used | As low as 5.25% | 61 – 84 months |
Rate APR* |
As low as 9.95% |
Minimum Payment is the greater of 2% of the outstanding balance or $20. |
Rate APR | Term |
2.99% | 5 year |
3.40% | 10 year |
3.75% | 15 year |
Contact a Credit Union Representative for application and full details.
APR = Annual Percentage Rate. All loans are subject to credit approval. Other terms and rates may apply. Membership eligibility required. Rates are subject to change without notice
Rate APR | Term |
As low as 3.25% | 10 year draw period |
APR will be a variable rate based on The Wall Street Journal Prime Rate (3.25% as of 6/30/2020). Interest rate will be equal to the prime rate or prime rate plus 0.75% based on your credit score. The rate is adjusted quarterly on the first day of January, April, July and October. Maximum 18.00% APR Floor minimum 3.25% APR Maximum payoff period of 240 months. Minimum credit line amount $5,000.00. Contact a Credit Union Representative for application and full details.
Rate APR | Term |
2.99%* (Maximum Loan Amount is 100% Savings Balance) | up to 120 months |
3.99%* (Maximum Loan Amount is 50% Savings Balance) | up to 84 months |
Rate | Term |
3.25% above Certificate Rate (Maximum loan amount is 100% Certificate Balance) | Maturity date of CD |
APR = Annual Percentage Rate. All Loans are subject to credit approval. Other terms and rates may apply. Membership eligibility required. Rates are subject to change without notice.