The following rates are applicable to share savings accounts at the Credit Union as of the last Dividend Declaration Date stated below. The Credit Union may offer other rates for these accounts from time to time.
Last Dividend Declaration Date: September 30th, 2024
Balance | Rate | APY |
$0.01 – $4.99 | 0.00% | 0.00% |
$5 – $2,499.99 | 0.15% | 0.15% |
$2,500 – $49,999.99 | 0.20% | 0.20% |
$50,000 and up | 0.25% | 0.25% |
Type | Regular | Christmas | Vacation | IRA |
Dividend Rate | Tiered based on balance | 0.20% | 0.15% | 0.40% |
Annual Percentage Yield | Tiered based on balance | 0.20% | 0.15% | 0.40% |
Dividends Compounded | Quarterly | Quarterly | Quarterly | Quarterly |
Dividends Credited | Quarterly | Quarterly | Quarterly | Quarterly |
Dividend Period | Quarterly(Calendar) | Quarterly(Calendar) | Quarterly(Calendar) | Quarterly(Calendar) |
Minimum Opening Deposit | $1.00 | $1.00 | $1.00 | $1.00 |
Minimum Balance to Avoid a Service Fee | N/A | N/A | N/A | N/A |
Minimum Balance to Earn the Stated APY | See APY above | $5.00 | $5.00 | $5.00 |
Balance Method to Calculate Dividends | Daily Balance | Daily Balance | Daily Balance | Daily Balance |
Account Transfer – Limitations Apply | Account Transfer – Limitations Apply | Account Transfer – Limitations Apply | Account Transfer – Limitations Apply |
The following rates are applicable to new share certificate accounts opened at the Credit Union from the date stated below and are subject to change without notice. The Credit Union may offer other rates for these accounts from time to time.
Valid as of 10/1/2024.
Dividend | 6 month | 12 month | 24 month | 36 month | 60 month |
Dividend Rate | 4.438% | 3.941% | 2.966% | 2.966% | 3.211% |
Annual Percentage Yield | 4.50% | 4.00% | 3.00% | 3.00% | 3.25% |
Dividends Compounded | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly |
Dividends Credited | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly |
Dividend Period | Account’s Term | Account’s Term | Account’s Term | Account’s Term | Account’s Term |
Rate Type | Fixed | Fixed | Fixed | Fixed | Fixed |
Minimum Opening Deposit | $500 | $500 | $500 | $500 | $500 |
Please contact us for all applicable fees and terms. Additional Deposits not allowed. Withdrawals allowed for dividends only. Automatically renew.
Dividends | 24 month | 36 month | 60 month |
Dividend Rate | 2.966% | 2.966% | 3.211% |
Annual Percentage Yield | 3.00% | 3.00% | 3.25% |
Dividends Compounded | Quarterly | Quarterly | Quarterly |
Dividends Credited | Quarterly | Quarterly | Quarterly |
Dividend Period | Account’s Term | Account’s Term | Account’s Term |
Rate Type | Fixed | Fixed | Fixed |
Minimum Opening Deposit | $500 | $500 | $500 |
Additional Deposits not allowed. Automatically renew.